Hot Molding (SMC/BMC)
PR-1130 / PR-2000 / PR-1100
PR-1130
Properties | Unit | Value | Test Method |
---|---|---|---|
Gel Time | Min | 10 ± 2 | ASTM D2471 |
Max Cure Time | Min | 20 ± 2 | ASTM D2471 |
Exothermic Peak | ℃ | 170 ± 10 | ASTM D2471 |
Acid Value | mg KOH/gr | ± 2 | ASTM D1639 |
Solid Content | % | 65 ± 2 | ASTM D1259 |
Viscosity (25 ℃) | Ford Cup | 60 ± 10 | ISO 2555 |
Density | g/ml | 1.13 ± 0.02 | ISO 1675 |
Shelf Life | Months | 3 |
0.1% Co 6% and 2 % MEKP to 100 g resin at 25 °C
Properties | Unit | Value | Test Method |
---|---|---|---|
Tensile Strength | Mpa | 40 ± 5 | ISO 527-2/1A/2 |
Flexural Strength | Mpa | 70 ± 10 | ISO 178 |
HDT | ℃ | 50 ± 5 | ISO 75-2/Method 1e |
Hardness | Barcol | 30 ± 5 | ASTM D2583 |
Water Absorption | % | 0.28 ± 0.02 | ISO 62/Method 3 |
For Fully Cured resin : 0.25% Co 6% and 2 % MEKP to 100 g resin at 25 °C
1.24hrs at 25 °C,4 hrs at 90 °C
2.Curing Schedule : 24 hrs at 25 °C,4 hrs at 90 °C ,3 hrs at 120 °C
PR-2000
Properties | Unit | Value | Test Method |
---|---|---|---|
Gel Time | Min | 6 ± 2 | ASTM D2471 |
Max Cure Time | Min | 12 ± 2 | ASTM D2471 |
Exothermic Peak | ℃ | 210 ± 10 | ASTM D2471 |
Acid Value | mg KOH/gr | 20 ± 2 | ASTM 1639 |
Solid Content | % | 62 ± 2 | ASTM D1259 |
Viscosity (25 ℃) | Ford Cup | 170 ± 10 | ISO 2555 |
Density | g/ml | 1.11 ± 0.02 | ISO 1675 |
Shelf Life | Months | 3 |
0.2% Co 6% and 2 % MEKP to 100 g resin at 25 °C
Properties | Unit | Value | Test Method |
---|---|---|---|
Tensile Strength | Mpa | 24 ± 5 | ISO 527-2/1A/2 |
Flexural Strength | Mpa | 90 ± 10 | ISO 178 |
HDT | ℃ | 95 ± 5 | ISO 75-2/Method 1e |
Hardness | Barcol | 40 ± 5 | ASTM D2583 |
Water Absorption | % | 0.29 ± 0.02 | ISO 62/Method 3 |
For Fully Cured resin : 0.5% Co 6% and 2 % MEKP to 100 g resin at 25 °C
1. 24 hrs at 25 °C,4 hrs at 90 °C
2. Curing Schedule : 24 hrs at 25 °C,4 hrs at 90 °C ,3 hrs at 120 °C
PR-1100
Properties | Unit | Value | Test Method |
---|---|---|---|
Gel Time | Min | 10 ± 2 | ASTM D2471 |
Max Cure Time | Min | 24 ± 2 | ASTM D2471 |
Exothermic Peak | ℃ | 180 ± 10 | ASTM D2471 |
Acid Value | mg KOH/gr | 35 ± 2 | ASTM D1639 |
Solid Content | % | 65 ± 2 | ASTM D1259 |
Viscosity (25 ℃) | Ford Cup | 60 ± 10 | ISO 2555 |
Density | g/ml | 1.13 ± 0.02 | ISO 1675 |
Shelf Life | Months | 3 |
0.1% Co 6% and 2 % MEKP to 100 g resin at 25 °C
Properties | Unit | Value | Test Method |
---|---|---|---|
Tensile Strength | Mpa | 35 ± 5 | ISO 527-2/1A/2 |
Flexural Strength | Mpa | 65 ± 10 | ISO 178 |
HDT | ℃ | 48 ± 5 | ISO 75-2/Method 1e |
Hardness | Barcol | 30 ± 5 | ASTM D2583 | Water Absorption | % | 0.30 ± 0.02 | ISO 62/Method 3 |
For Fully Cured resin : 0.25% Co 6% and 2 % MEKP to 100 g resin at 25 °C
1.24hrs at 25 °C,4 hrs at 90 °C
2.Curing Schedule : 24 hrs at 25 °C,4 hrs at 90 °C ,3 hrs at 120 °C